$374,973
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | In Unit |
Flooring | Carpet, Laminate, Tile |
Appliances | Dishwasher, Disposal, Microwave, Range, Range Hood, Refrigerator |
Other Interior Features | Granite Counters |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Electricity Available, Electricity Connected |
ROOF | Composition |
Parking | Driveway-Gravel |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Other Exterior Features | Private Yard |
Status | Sold |
---|---|
LIVING SPACE | 653 Sq.Ft. |
LOT SIZE | 4,048 Sq.Ft. |
MLS® ID | 6732304 |
Type | Residential |
Year Built | 1960 |
Neighborhood | Denver |
ELEMENTARY SCHOOL | Eagleton |
MIDDLE SCHOOL | Strive Lake |
HIGH SCHOOL | North |
School District | Denver 1 |
SALES PRICE | $374,973 |
---|---|
REAL ESTATE TAXES | $2,883/yr |
There's plenty to do around Denver, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Alpha Life Fitness, Fair Skincare, and Skincare with Rachel.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Active | 3.36 miles | 10 reviews | 5/5 stars | |
Beauty | 4.68 miles | 5 reviews | 5/5 stars | |
Beauty | 4.68 miles | 11 reviews | 5/5 stars | |
Beauty | 4.82 miles | 8 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Denver has 313,926 households, with an average household size of 2.21. Data provided by the U.S. Census Bureau. Here’s what the people living in Denver do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 706,799 people call Denver home. The population density is 4,617.35 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
LICENSE# FA 100053192
LISTING AGENT
Principal | Broker Associate
LICENSE# FA 100053192
Contact