$558,900
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Laundry Room | Laundry Closet |
Flooring | Laminate, Tile |
Fireplace | Living Room |
Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range Hood, Refrigerator, Washer |
Other Interior Features | Breakfast Nook, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, High Speed Internet, Primary Suite, Radon Mitigation System, Smoke Free, Stone Counters, Utility Sink, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Connected, Internet Access (Wired), Natural Gas Connected, Phone Connected |
ROOF | Architecural Shingle |
Lot Features | Level |
Parking | Concrete, Exterior Access Door |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Other Exterior Features | Lighting, Private Yard, Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 2,317 Sq.Ft. |
LOT SIZE | 9,453 Sq.Ft. |
MLS® ID | 7593900 |
Type | Residential |
Year Built | 1960 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Hopkins |
MIDDLE SCHOOL | Powell |
HIGH SCHOOL | Heritage |
School District | Littleton 6 |
SALES PRICE | $558,900 |
---|---|
REAL ESTATE TAXES | $3,213/yr |
LICENSE# FA 100053192
LISTING AGENT
Principal | Broker Associate
LICENSE# FA 100053192
Contact