$475,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Closet |
| Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Washer |
| Other Interior Features | Ceiling Fan(s), Jack Jill Bathroom, Kitchen Island |
| Stories | 2 |
|---|---|
| Water Source | Public |
| ROOF | Composition |
| Lot Features | Corner Lot |
| Heat type | Forced Air, Solar |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,352 Sq.Ft. |
| LOT SIZE | 6,260 Sq.Ft. |
| MLS® ID | 6812590 |
| Type | Residential |
| Year Built | 2019 |
| ELEMENTARY SCHOOL | Grand Mountain |
| MIDDLE SCHOOL | Watson |
| HIGH SCHOOL | Widefield |
| School District | Widefield 3 |
| SALES PRICE | $475,000 |
|---|---|
| REAL ESTATE TAXES | $3,515/yr |
| Zoning | PUD |
LICENSE# FA 100053192
LISTING AGENT
Principal | Real Estate Agent
LICENSE# FA 100053192
Contact