$785,000
Total Bedrooms | 6 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 4 |
Three Quarter Bathrooms | 1 |
Flooring | Carpet, Tile, Wood |
Fireplace | Great Room |
Appliances | Dishwasher, Disposal, Dryer, Freezer, Microwave, Oven, Refrigerator, Sump Pump, Washer |
Other Interior Features | Entrance Foyer, Five Piece Bath, Granite Counters, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Quartz Counters, Radon Mitigation System |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Connected, Internet Access (Wired), Natural Gas Connected |
ROOF | Cement Shake |
Lot Features | Borders Public Land, Landscaped |
Parking | Concrete, Dry Walled, Exterior Access Door |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Clubhouse, Park, Playground, Pool, Tennis Court(s) |
Security Features | Carbon Monoxide Detector(s), Radon Detector |
Other Exterior Features | Private Yard, Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 4,388 Sq.Ft. |
LOT SIZE | 7,840.8 Sq.Ft. |
MLS® ID | 9910755 |
Type | Residential |
Year Built | 2011 |
Architecture Styles | Contemporary |
View Description | Plains |
ELEMENTARY SCHOOL | Franktown |
MIDDLE SCHOOL | Sagewood |
HIGH SCHOOL | Ponderosa |
School District | Douglas RE-1 |
SALES PRICE | $785,000 |
---|---|
REAL ESTATE TAXES | $8,133/yr |
HOA Fees | $80/mo |
Zoning | SFR |
LICENSE# FA 100053192
LISTING AGENT
Principal | Broker Associate
LICENSE# FA 100053192
Contact