$795,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Three Quarter Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | In Unit |
Flooring | Tile, Wood |
Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Oven, Range, Range Hood, Refrigerator, Washer |
Other Interior Features | Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, High Ceilings, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Primary Suite, Smart Thermostat, Smart Window Coverings, Smoke Free, Hot Tub, Walk-In Closet(s), Wired for Data |
Stories | 3 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Electricity Connected, Internet Access (Wired), Natural Gas Connected, Phone Connected |
ROOF | Membrane, Other |
Lot Features | Landscaped |
Parking | 220 Volts, Concrete, Dry Walled, Electric Vehicle Charging Station(s), Finished, Insulated Garage, Lighted |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Security Features | Security Entrance, Video Doorbell |
Other Exterior Features | Balcony, Gas Valve, Lighting, Spa/Hot Tub |
Status | Sold |
---|---|
LIVING SPACE | 2,037 Sq.Ft. |
MLS® ID | 3651785 |
Type | Townhouse |
Year Built | 2018 |
Neighborhood | Golden Triangle |
Architecture Styles | Urban Contemporary |
View Description | City, Mountain(s) |
ELEMENTARY SCHOOL | Dora Moore |
MIDDLE SCHOOL | Strive Westwood |
HIGH SCHOOL | West |
School District | Denver 1 |
SALES PRICE | $795,000 |
---|---|
REAL ESTATE TAXES | $4,430/yr |
Zoning | D-GT |
There's plenty to do around Golden Triangle, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Luchador Tacos & More, CaddyWampus Comfort Foods, and Fanwich Food Truck.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 2.08 miles | 10 reviews | 5/5 stars | |
Dining | 2.03 miles | 5 reviews | 5/5 stars | |
Dining | 4.33 miles | 10 reviews | 5/5 stars | |
Dining · $$ | 2.18 miles | 12 reviews | 5/5 stars | |
Dining | 1.85 miles | 7 reviews | 5/5 stars | |
Dining | 0.94 miles | 9 reviews | 5/5 stars | |
Active | 0.48 miles | 6 reviews | 5/5 stars | |
Active | 2.7 miles | 7 reviews | 5/5 stars | |
Active | 3.63 miles | 8 reviews | 5/5 stars | |
Active | 0.13 miles | 7 reviews | 5/5 stars | |
Active | 2.43 miles | 5 reviews | 5/5 stars | |
Active | 3.56 miles | 10 reviews | 5/5 stars | |
Beauty | 1.98 miles | 7 reviews | 5/5 stars | |
Beauty | 0.86 miles | 6 reviews | 5/5 stars | |
Beauty | 4.15 miles | 5 reviews | 5/5 stars | |
Beauty | 4.76 miles | 5 reviews | 5/5 stars | |
Beauty | 3.05 miles | 8 reviews | 5/5 stars | |
Beauty | 3.89 miles | 8 reviews | 5/5 stars | |
Beauty | 2.67 miles | 6 reviews | 5/5 stars | |
Beauty | 3.74 miles | 7 reviews | 5/5 stars | |
Beauty | 1.33 miles | 48 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Golden Triangle has 1,875 households, with an average household size of 2. Data provided by the U.S. Census Bureau. Here’s what the people living in Golden Triangle do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
LICENSE# FA 100053192
LISTING AGENT
Principal | Broker Associate
LICENSE# FA 100053192
Contact