$665,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Washer |
Stories | 1 |
---|---|
Garage Space | 2.0 |
ROOF | Architecural Shingle |
Lot Features | Level |
Parking | Concrete |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Evaporative Cooling |
Sewer | Public Sewer |
Security Features | Security System |
Other Exterior Features | Garden, Private Yard, Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 1,184 Sq.Ft. |
LOT SIZE | 6,098.4 Sq.Ft. |
MLS® ID | 4566765 |
Type | Residential |
Year Built | 1907 |
Neighborhood | Denver |
Architecture Styles | Bungalow |
ELEMENTARY SCHOOL | Centennial |
MIDDLE SCHOOL | Strive Sunnyside |
HIGH SCHOOL | North |
School District | Denver 1 |
SALES PRICE | $665,000 |
---|---|
REAL ESTATE TAXES | $3,261/yr |
Zoning | U-SU-C |
There's plenty to do around Denver, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including The Pie Queen, Haykin Family Cider, and Smokin' Bones BBQ.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 4.57 miles | 10 reviews | 5/5 stars | |
Dining | 1.48 miles | 30 reviews | 5/5 stars | |
Dining | 3.74 miles | 7 reviews | 5/5 stars | |
Dining | 1.65 miles | 22 reviews | 5/5 stars | |
Dining | 4.92 miles | 7 reviews | 5/5 stars | |
Active | 2.86 miles | 27 reviews | 5/5 stars | |
Beauty | 1.47 miles | 6 reviews | 5/5 stars | |
Beauty | 4.96 miles | 17 reviews | 5/5 stars | |
Beauty | 2.84 miles | 7 reviews | 5/5 stars | |
Beauty | 4.71 miles | 6 reviews | 5/5 stars | |
Beauty | 0.62 miles | 15 reviews | 5/5 stars | |
Beauty | 2.78 miles | 38 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Denver has 313,926 households, with an average household size of 2.21. Data provided by the U.S. Census Bureau. Here’s what the people living in Denver do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 706,799 people call Denver home. The population density is 4,617.35 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
LICENSE# FA 100053192
LISTING AGENT
Principal | Broker Associate
LICENSE# FA 100053192
Contact