$292,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Closet |
Flooring | Carpet, Tile |
Fireplace | Living Room, Wood Burning |
Appliances | Dishwasher, Disposal, Dryer, Range, Range Hood, Refrigerator, Washer |
Other Interior Features | High Ceilings, Open Floorplan, Vaulted Ceiling(s) |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
ROOF | Composition |
Lot Features | Landscaped |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Parking, Pool, Tennis Court(s) |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Other Exterior Features | Balcony |
Status | Sold |
---|---|
LIVING SPACE | 1,058 Sq.Ft. |
LOT SIZE | 436 Sq.Ft. |
MLS® ID | 2870456 |
Type | Condo |
Year Built | 1982 |
ELEMENTARY SCHOOL | Summit |
MIDDLE SCHOOL | Horizon |
HIGH SCHOOL | Smoky Hill |
School District | Cherry Creek 5 |
SALES PRICE | $292,000 |
---|---|
REAL ESTATE TAXES | $1,287/yr |
HOA Fees | $318/mo |
LICENSE# FA 100053192
LISTING AGENT
Principal | Broker Associate
LICENSE# FA 100053192
Contact