$715,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1.75 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Laundry Room | Laundry Closet |
Flooring | Carpet, Tile, Wood |
Fireplace | Gas, Living Room |
Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Gas Water Heater, Microwave, Range Hood, Refrigerator |
Other Interior Features | Eat-in Kitchen, High Ceilings, High Speed Internet, No Stairs, Open Floorplan, Primary Suite, Smart Thermostat, Smoke Free, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Connected, Internet Access (Wired), Natural Gas Connected, Phone Available |
ROOF | Rolled/Hot Mop |
Lot Features | Corner Lot, Historical District, Near Public Transit |
Parking | Concrete, Lighted, Underground |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Security Features | Key Card Entry, Secured Garage/Parking, Security Entrance, Smoke Detector(s) |
Other Exterior Features | Balcony, Elevator, Lighting |
Status | Sold |
---|---|
LIVING SPACE | 1,242 Sq.Ft. |
MLS® ID | 7163969 |
Type | Condo |
Year Built | 2008 |
Neighborhood | Denver |
Architecture Styles | Urban Contemporary |
ELEMENTARY SCHOOL | Edison |
MIDDLE SCHOOL | Skinner |
HIGH SCHOOL | North |
School District | Denver 1 |
SALES PRICE | $715,000 |
---|---|
REAL ESTATE TAXES | $3,160/yr |
HOA Fees | $380/mo |
Zoning | PUD |
There's plenty to do around Denver, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Alpha Life Fitness, Fair Skincare, and Skincare with Rachel.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Active | 3.36 miles | 10 reviews | 5/5 stars | |
Beauty | 4.68 miles | 5 reviews | 5/5 stars | |
Beauty | 4.68 miles | 11 reviews | 5/5 stars | |
Beauty | 4.82 miles | 8 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Denver has 313,926 households, with an average household size of 2.21. Data provided by the U.S. Census Bureau. Here’s what the people living in Denver do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 706,799 people call Denver home. The population density is 4,617.35 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
LICENSE# FA 100053192
LISTING AGENT
Principal | Broker Associate
LICENSE# FA 100053192
Contact