$375,000
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Laundry Room | In Unit |
| Flooring | Tile, Wood |
| Appliances | Dishwasher, Disposal, Gas Water Heater, Range, Refrigerator |
| Other Interior Features | No Stairs, Open Floorplan |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Connected, Internet Access (Wired), Natural Gas Connected, Phone Connected |
| ROOF | Composition |
| Lot Features | Level, Near Public Transit |
| Parking | Concrete |
| Heat type | Forced Air |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Raised |
| Security Features | Security System |
| Other Exterior Features | Lighting, Private Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,008 Sq.Ft. |
| TOTAL AREA | 1,008 Sq.Ft. |
| LOT SIZE | 7,187 Sq.Ft. |
| MLS® ID | 7771542 |
| Type | Residential |
| Year Built | 1954 |
| Architecture Styles | Bungalow |
| ELEMENTARY SCHOOL | Edgewater |
| MIDDLE SCHOOL | Jefferson |
| HIGH SCHOOL | Jefferson |
| School District | Jefferson County R-1 |
| SALES PRICE | $375,000 |
|---|---|
| REAL ESTATE TAXES | $2,672/yr |
| Zoning | R-1-6 |
LICENSE# FA 100053192
LISTING AGENT
Principal | Real Estate Agent
LICENSE# FA 100053192
Contact