$1,915,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 2 |
Three Quarter Bathrooms | 2 |
Laundry Room | In Unit, Laundry Closet |
Flooring | Carpet, Tile, Wood |
Fireplace | Free Standing, Living Room, Wood Burning Stove |
Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Gas Water Heater, Refrigerator |
Other Interior Features | Breakfast Nook, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Five Piece Bath, Granite Counters, High Ceilings, High Speed Internet, Jack Jill Bathroom, Jet Action Tub, Kitchen Island, Open Floorplan, Pantry, Primary Suite, Smoke Free, Hot Tub, Vaulted Ceiling(s), Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | Agriculture/Ditch Water, Public |
Utilities | Cable Available, Electricity Connected, Internet Access (Wired), Natural Gas Connected, Phone Connected, Propane |
ROOF | Architecural Shingle |
Lot Features | Irrigated, Landscaped, Level, Near Public Transit, Sprinklers In Front, Sprinklers In Rear, Subdividable |
Parking | Asphalt, Driveway-Brick, Dry Walled, Exterior Access Door, Finished, Heated Garage, Insulated Garage, Lighted, RV Garage |
Heat type | Baseboard, Forced Air, Hot Water, Natural Gas, Propane, Wood Stove |
Air Conditioning | Evaporative Cooling |
Sewer | Public Sewer |
Substructure | Raised, Slab |
Security Features | Carbon Monoxide Detector(s), Security Entrance, Security System, Smoke Detector(s) |
Other Exterior Features | Dog Run, Lighting, Private Yard, Rain Gutters, Water Feature |
Status | Sold |
---|---|
LIVING SPACE | 2,811 Sq.Ft. |
LOT SIZE | 2.49 Acres |
MLS® ID | 8233987 |
Type | Residential |
Year Built | 1946 |
Architecture Styles | Urban Contemporary |
ELEMENTARY SCHOOL | Vanderhoof |
MIDDLE SCHOOL | Drake |
HIGH SCHOOL | Arvada West |
School District | Jefferson County R-1 |
SALES PRICE | $1,915,000 |
---|---|
REAL ESTATE TAXES | $6,465/yr |
Zoning | A-2 |
LICENSE# FA 100053192
LISTING AGENT
Principal | Broker Associate
LICENSE# FA 100053192
Contact