$720,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Three Quarter Bathrooms | 1 |
| Flooring | Carpet, Laminate, Tile, Wood |
| Fireplace | Family Room, Gas, Gas Log |
| Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Self Cleaning Oven, Sump Pump, Washer |
| Other Interior Features | Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Radon Mitigation System, Smart Lights, Smoke Free, Vaulted Ceiling(s), Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| ROOF | Composition |
| Lot Features | Landscaped, Level, Open Space, Sprinklers In Front, Sprinklers In Rear |
| Parking | Concrete, Dry Walled |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Park, Playground, Trail(s) |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s), Video Doorbell |
| Other Exterior Features | Private Yard, Smart Irrigation |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,908 Sq.Ft. |
| LOT SIZE | 7,840.8 Sq.Ft. |
| MLS® ID | 9643329 |
| Type | Residential |
| Year Built | 2011 |
| Architecture Styles | Contemporary |
| ELEMENTARY SCHOOL | Prairie Crossing |
| MIDDLE SCHOOL | Sierra |
| HIGH SCHOOL | Chaparral |
| School District | Douglas RE-1 |
| SALES PRICE | $720,000 |
|---|---|
| REAL ESTATE TAXES | $4,746/yr |
| HOA Fees | $90/mo |
LICENSE# FA 100053192
LISTING AGENT
Principal | Real Estate Agent
LICENSE# FA 100053192
Contact